Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2016 Sep 17th

 ResultsNews 
20191 1 
20171 1 
20161 1 
20151 1 
20141 1 
20131 1 
20121 1 
 

Media for 2016

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2016

Galion Cross Country Festival

 

2016 Results - Galion Cross Country Festival

Published by
DyeStat.com   Sep 13th 2016, 11:25pm

Results: Delta Timing

MS Boys Open - 2 Mile MS Open

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Finish OrderSpread
1 Lexington MS 53 3-5-13-15-17 (18) (19) 1:08:51 13:47 7-10-22-25-29-30-31 0:52.1
2 Team FCA MS 65 1-2-12-14-36 (38) (41) 1:08:33 13:43 3-5-21-24-60-62-65 1:55.5
3 Centerburg MS 94 6-10-21-26-31 (57) (71) 1:10:47 14:10 13-18-34-44-52-89-107 0:49.8
4 Seneca East MS 164 8-16-34-42-64 (76) 1:12:52 14:35 15-27-56-66-98-113 1:44.6
5 Huron MS 168 9-29-35-46-49 (56) (77) 1:13:15 14:39 16-48-59-74-80-88-116 1:22.9
6 Edison MS 173 4-7-22-65-75 (78) (99) 1:12:58 14:36 8-14-36-99-111-118-169 2:17.9
7 Granville MS 182 11-28-43-48-52 (61) (79) 1:13:42 14:45 20-46-68-79-84-95-121 1:19.4
8 Del. Dempsey MS 228 23-32-40-59-74 (81) (85) 1:15:03 15:01 39-53-64-91-110-126-134 1:29.4
9 Hill. Heritage MS 242 24-25-51-69-73 (86) (89) 1:15:37 15:08 40-43-83-105-109-140-144 1:26.5
10 Ontario MS 247 20-30-39-66-92 (95) (108) 1:15:57 15:12 32-49-63-101-154-160-204 2:44.0
11 Olen. Orange MS 251 33-47-50-53-68 (70) (80) 1:15:56 15:12 55-76-82-85-104-106-125 1:06.5
12 Claggett MS 281 37-45-55-60-84 (88) (100) 1:16:50 15:22 61-72-87-92-133-143-180 1:35.8
13 Tiffin MS 303 27-44-67-82-83 1:17:31 15:31 45-69-102-127-131 1:53.4
14 Watkins MS 405 58-62-72-106-107 1:24:20 16:52 90-96-108-200-202 3:33.3
15 Ashland MS 427 54-87-93-96-97 (101) (102) 1:23:24 16:41 86-141-157-164-165-181-185 2:05.4
16 Fredericktown MS 452 63-90-91-98-110 (111) 1:29:31 17:55 97-147-151-168-220-221 7:32.2
17 Upper Sandusky MS 515 94-103-104-105-109 (112) 1:33:36 18:44 159-187-190-196-216-228 4:14.6

Individual Results

Athlete #TeamScoreTimeGapAvg. MileAvg. kM
1 Trumpower, Evan 7 5314 Mans. Christian MS -- 12:32.7 -- 6:16.3 3:53.7
2 Varner, Jonathan 7 5570 Waynedale MS -- 12:32.9 0:00.2 6:16.4 3:53.8
3 Holt, Conor 8 5512 Team FCA MS 1 12:50.6 0:17.9 6:25.3 3:59.3
4 Parsley, Hunter 8 5180 Galion MS -- 12:58.8 0:26.1 6:29.4 4:01.9
5 Stoner, Andrew 7 5520 Team FCA MS 2 12:59.7 0:27.0 6:29.8 4:02.1
6 Elieff, Nathaniel 8 5302 Liberty Center MS -- 13:12.0 0:39.3 6:36.0 4:06.0
7 Echlberger, Steve 8 5275 Lexington MS 3 13:12.6 0:39.9 6:36.3 4:06.1
8 Austin, Dax 8 5140 Edison MS 4 13:35.3 1:02.6 6:47.6 4:13.2
9 Benedict, Logan 8 5029 Bucyrus MS -- 13:35.9 1:03.2 6:47.9 4:13.4
10 Burks, Dylan 7 5270 Lexington MS 5 13:36.3 1:03.6 6:48.1 4:13.5
11 Millinger, Anthony 8 5186 Gilead Chr. MS -- 13:37.3 1:04.6 6:48.6 4:13.8
12 Slone, Zach 8 5182 Galion MS -- 13:40.7 1:08.0 6:50.3 4:14.9
13 Wright, Gavin 7 5064 Centerburg MS 6 13:43.3 1:10.6 6:51.6 4:15.7
14 Barker, Brady 7 5141 Edison MS 7 13:45.0 1:12.3 6:52.5 4:16.2
15 Niedermier, Reece 8 5473 Seneca East MS 8 13:46.6 1:13.9 6:53.3 4:16.7
16 Eck, Jacob 7 5232 Huron MS 9 13:48.4 1:15.7 6:54.2 4:17.2
17 Shawk, Simon 8 5181 Galion MS -- 13:48.4 1:15.7 6:54.2 4:17.2
18 Johnson, Blake 8 5058 Centerburg MS 10 13:51.9 1:19.2 6:55.9 4:18.3
19 Them, Seth 7 5313 Mans. Christian MS -- 13:53.6 1:20.9 6:56.8 4:18.9
20 Hunter, Nathan 7 5192 Granville MS 11 13:55.3 1:22.6 6:57.7 4:19.4
21 Otto, Ben 8 5515 Team FCA MS 12 13:56.6 1:23.9 6:58.3 4:19.8
22 Shutler, Schyler 8 5289 Lexington MS 13 13:57.2 1:24.5 6:58.6 4:20.0
23 Long, Owen 7 5303 Liberty Center MS -- 13:58.9 1:26.2 6:59.4 4:20.5
24 Foust, Josiah 8 5509 Team FCA MS 14 14:00.1 1:27.4 7:00.1 4:20.9
25 Dean, Gavin 8 5274 Lexington MS 15 14:00.2 1:27.5 7:00.1 4:20.9
26 Adams, John 8 5312 Mans. Christian MS -- 14:00.2 1:27.5 7:00.1 4:20.9
27 Young, Wyatt 7 5476 Seneca East MS 16 14:00.4 1:27.7 7:00.2 4:21.0
28 Keffalas, Zach 7 5502 St. Peter's MS -- 14:01.8 1:29.1 7:00.9 4:21.4
29 Currier, Conner 7 5273 Lexington MS 17 14:04.7 1:32.0 7:02.3 4:22.3
30 Saurers, Mason 8 5286 Lexington MS 18 14:05.8 1:33.1 7:02.9 4:22.6
31 Miller, Bradley 7 5283 Lexington MS 19 14:06.6 1:33.9 7:03.3 4:22.9
32 Bolin, Will 8 5410 Ontario MS 20 14:09.8 1:37.1 7:04.9 4:23.9
33 Brubaker, Caden 8 5500 St. Peter's MS -- 14:10.9 1:38.2 7:05.4 4:24.2
34 Leber, Jacob 8 5059 Centerburg MS 21 14:12.0 1:39.3 7:06.0 4:24.6
35 Beck, Connor 7 5184 Gilead Chr. MS -- 14:12.4 1:39.7 7:06.2 4:24.7
36 Kibler, Andrew 8 5145 Edison MS 22 14:12.7 1:40.0 7:06.3 4:24.8
37 Boehm, Matt 8 5269 Lexington MS -- 14:20.4 1:47.7 7:10.2 4:27.2
38 Lust, Collin 7 5450 Ridgedale MS -- 14:21.5 1:48.8 7:10.7 4:27.5
39 Heckert, Douglas 7 5121 Del. Dempsey MS 23 14:22.5 1:49.8 7:11.3 4:27.9
40 Koppenhofer, Aidan 7 5219 Hill. Heritage MS 24 14:23.4 1:50.7 7:11.7 4:28.1
41 Rager, Sam 8 5030 Bucyrus MS -- 14:24.8 1:52.1 7:12.4 4:28.6
42 Juarez, Aldo 7 5575 Willard MS -- 14:25.7 1:53.0 7:12.8 4:28.8
43 Long, Jacob 7 5220 Hill. Heritage MS 25 14:25.7 1:53.0 7:12.8 4:28.8
44 Schwartz, Garrett 7 5061 Centerburg MS 26 14:26.3 1:53.6 7:13.1 4:29.0
45 Darling, Logan 8 5521 Tiffin MS 27 14:26.8 1:54.1 7:13.4 4:29.2
46 Lieser, Ben 7 5193 Granville MS 28 14:28.4 1:55.7 7:14.2 4:29.7
47 Stephens, Collin 7 5452 Ridgedale MS -- 14:28.5 1:55.8 7:14.2 4:29.7
48 Leimeister, Luke 8 5243 Huron MS 29 14:28.5 1:55.8 7:14.3 4:29.7
49 McKinley, Sully 8 5420 Ontario MS 30 14:30.0 1:57.3 7:15.0 4:30.2
50 Warthman, Wyatt 8 5163 Fairfield Union MS -- 14:31.4 1:58.7 7:15.7 4:30.6
51 Motter, Liam 8 5083 Clear Fork MS -- 14:32.8 2:00.0 7:16.4 4:31.0
52 Thomas, Travis 7 5062 Centerburg MS 31 14:33.1 2:00.4 7:16.5 4:31.1
53 Stewart, Sebastian 7 5132 Del. Dempsey MS 32 14:33.4 2:00.7 7:16.7 4:31.2
54 Elgin, Ben 8 5277 Lexington MS -- 14:35.1 2:02.4 7:17.5 4:31.8
55 Lindsay, Nate 8 5402 Olen. Orange MS 33 14:37.5 2:04.8 7:18.8 4:32.5
56 Kalb, Andrew 8 5471 Seneca East MS 34 14:41.4 2:08.7 7:20.7 4:33.7
57 Knight, Tyler 8 5354 Mt. Gilead MS -- 14:41.8 2:09.1 7:20.9 4:33.8
58 Willacker, Grayson 8 5183 Galion MS -- 14:42.0 2:09.3 7:21.0 4:33.9
59 Feeney, Nick 8 5233 Huron MS 35 14:45.0 2:12.3 7:22.5 4:34.8
60 Ahrens, Isaiah 7 5504 Team FCA MS 36 14:46.0 2:13.3 7:23.0 4:35.1
61 Dietrich, Thomas 8 5068 Claggett MS 37 14:46.4 2:13.7 7:23.2 4:35.3
62 Hrynkow, Ethan 7 5513 Team FCA MS 38 14:47.7 2:15.0 7:23.8 4:35.7
63 Bolen, Robey 8 5409 Ontario MS 39 14:49.0 2:16.3 7:24.5 4:36.1
64 Kearl, Brian 7 5123 Del. Dempsey MS 40 14:51.1 2:18.4 7:25.5 4:36.7
65 Hennell, Lincoln 7 5510 Team FCA MS 41 14:51.6 2:18.9 7:25.8 4:36.9
66 Telquist, Cole 8 5475 Seneca East MS 42 14:52.0 2:19.3 7:26.0 4:37.0
67 Young, Caden 7 5028 Buckeye Central MS -- 14:52.8 2:20.1 7:26.4 4:37.3
68 Turner, George 7 5203 Granville MS 43 14:53.2 2:20.5 7:26.6 4:37.4
69 Robinson, Logan 8 5529 Tiffin MS 44 14:53.7 2:21.0 7:26.8 4:37.5
70 Burton, Noah 7 5505 Team FCA MS -- 14:55.6 2:22.9 7:27.8 4:38.1
71 Foust, Joshua 8 5508 Team FCA MS -- 14:56.2 2:23.5 7:28.1 4:38.3
72 Murphy, Colin 7 5074 Claggett MS 45 14:59.1 2:26.4 7:29.5 4:39.2
73 Vanderbilt, Alec 8 5290 Lexington MS -- 15:00.3 2:27.6 7:30.2 4:39.6
74 Lowy, Joey 8 5244 Huron MS 46 15:01.5 2:28.8 7:30.8 4:40.0
75 Lim, Uijin 7 5280 Lexington MS -- 15:06.0 2:33.3 7:33.0 4:41.4
76 Neville, Zach 7 5404 Olen. Orange MS 47 15:06.3 2:33.6 7:33.1 4:41.4
77 Bowman, David 7 5164 Foundation Acad. MS -- 15:08.4 2:35.7 7:34.2 4:42.1
78 Young, Jamison 7 5292 Lexington MS -- 15:09.8 2:37.1 7:34.9 4:42.5
79 Schwab, Ethan 8 5200 Granville MS 48 15:10.0 2:37.3 7:35.0 4:42.6
80 Hershberger, Alex 8 5236 Huron MS 49 15:11.2 2:38.5 7:35.6 4:43.0
81 Tate, Alex 8 5503 St. Peter's MS -- 15:11.2 2:38.5 7:35.6 4:43.0
82 Helmer, Jack 7 5399 Olen. Orange MS 50 15:12.5 2:39.8 7:36.2 4:43.4
83 Millikin, Ryan 8 5222 Hill. Heritage MS 51 15:13.4 2:40.7 7:36.7 4:43.6
84 Simms, Jack 7 5201 Granville MS 52 15:14.7 2:42.0 7:37.3 4:44.1
85 Bond, Zac 8 5389 Olen. Orange MS 53 15:15.1 2:42.4 7:37.5 4:44.2
86 Schaefer, Graham 8 5024 Ashland MS 54 15:15.7 2:43.0 7:37.8 4:44.4
87 Kniesly, Zach 8 5070 Claggett MS 55 15:17.7 2:45.0 7:38.8 4:45.0
88 Guerrero, James 8 5234 Huron MS 56 15:18.6 2:45.9 7:39.3 4:45.3
89 Wheeler, Timothy 7 5063 Centerburg MS 57 15:22.0 2:49.3 7:41.0 4:46.3
90 Kirkwood, Michael 7 5562 Watkins MS 58 15:22.3 2:49.6 7:41.1 4:46.4
91 Griscti, Max 7 5119 Del. Dempsey MS 59 15:24.2 2:51.5 7:42.1 4:47.0
92 Timms, Braden 7 5081 Claggett MS 60 15:24.4 2:51.7 7:42.2 4:47.1
93 Sallee, Casey 7 5577 Willard MS -- 15:25.5 2:52.8 7:42.7 4:47.4
94 Schurg, Cooper 7 5287 Lexington MS -- 15:27.1 2:54.4 7:43.5 4:47.9
95 Eastham, Parker 7 5191 Granville MS 61 15:28.6 2:55.9 7:44.3 4:48.4
96 Walker, Eli 8 5567 Watkins MS 62 15:29.3 2:56.6 7:44.6 4:48.6
97 Newman, James 7 5174 Fredericktown MS 63 15:30.3 2:57.6 7:45.1 4:48.9
98 Heiser, Shayden 7 5469 Seneca East MS 64 15:31.2 2:58.5 7:45.6 4:49.2
99 Sayler, Logan 7 5148 Edison MS 65 15:31.8 2:59.1 7:45.9 4:49.4
100 Burton, Sam 8 5506 Team FCA MS -- 15:33.4 3:00.7 7:46.7 4:49.9
101 Phillips, Alex 8 5421 Ontario MS 66 15:34.2 3:01.5 7:47.1 4:50.1
102 Mccoy, Logan 8 5527 Tiffin MS 67 15:37.7 3:05.0 7:48.8 4:51.2
103 Branch, Ethan 7 5368 Northmor MS -- 15:38.9 3:06.2 7:49.4 4:51.6
104 Stedman, Nate 7 5406 Olen. Orange MS 68 15:44.0 3:11.3 7:52.0 4:53.2
105 Becker, Sam 7 5208 Hill. Heritage MS 69 15:44.8 3:12.1 7:52.4 4:53.4
106 Carcamo, Will 7 5391 Olen. Orange MS 70 15:45.1 3:12.4 7:52.6 4:53.5
107 Rumpke, Jacob 7 5060 Centerburg MS 71 15:47.4 3:14.7 7:53.7 4:54.2
108 Farr, Jaedon 7 5559 Watkins MS 72 15:47.5 3:14.8 7:53.7 4:54.2
109 Griesmer, Devin 8 5216 Hill. Heritage MS 73 15:49.9 3:17.2 7:54.9 4:55.0
110 Kearl, Nathan 7 5125 Del. Dempsey MS 74 15:51.9 3:19.2 7:55.9 4:55.6
111 Berkmueller, August 8 5143 Edison MS 75 15:53.2 3:20.5 7:56.6 4:56.0
112 Guenther, Gideon 7 5568 Waynedale MS -- 15:55.2 3:22.5 7:57.6 4:56.6
113 Corfman, Devon 8 5467 Seneca East MS 76 15:58.0 3:25.3 7:59.0 4:57.5
114 Shaw, Elijah 7 5518 Team FCA MS -- 16:00.9 3:28.2 8:00.4 4:58.4
115 Hershberger, Clay 7 5569 Waynedale MS -- 16:01.5 3:28.8 8:00.7 4:58.6
116 Putman, Bryce 7 5248 Huron MS 77 16:02.4 3:29.7 8:01.2 4:58.9
117 Collins, Ethan 7 5507 Team FCA MS -- 16:03.4 3:30.7 8:01.7 4:59.2
118 Spence, Nathan 8 5152 Edison MS 78 16:05.4 3:32.7 8:02.7 4:59.8
119 Staples, Oliver 7 5301 Lib. Union MS -- 16:06.8 3:34.1 8:03.4 5:00.2
120 Cox, Nathan 7 5501 St. Peter's MS -- 16:07.4 3:34.7 8:03.7 5:00.4
121 Sarrensen, Dylan 7 5199 Granville MS 79 16:07.5 3:34.8 8:03.8 5:00.5
122 Klett, Landan 7 5380 Norwalk MS -- 16:09.4 3:36.7 8:04.7 5:01.0
123 Penland, Grayson 8 5196 Granville MS -- 16:10.0 3:37.3 8:05.0 5:01.2
124 Blackwell, Keegan 7 5268 Lexington MS -- 16:10.3 3:37.6 8:05.1 5:01.3
125 Corey, Sam 7 5392 Olen. Orange MS 80 16:10.7 3:38.0 8:05.3 5:01.4
126 Thompson, Landon 7 5134 Del. Dempsey MS 81 16:11.3 3:38.6 8:05.6 5:01.6
127 Zoeller, Andrew 8 5531 Tiffin MS 82 16:12.3 3:39.6 8:06.1 5:01.9
128 Keller, Pearson 7 5238 Huron MS -- 16:12.9 3:40.2 8:06.4 5:02.1
129 Murawski, Caleb 8 5229 Hillsdale MS -- 16:15.5 3:42.8 8:07.7 5:02.9
130 Klaiber, Scott 8 5239 Huron MS -- 16:18.0 3:45.3 8:09.0 5:03.7
131 Zoeller, Max 7 5532 Tiffin MS 83 16:20.2 3:47.5 8:10.1 5:04.4
132 Rittenhour, Blake 7 5031 Bucyrus MS -- 16:21.0 3:48.3 8:10.5 5:04.6
133 French, Jack 8 5069 Claggett MS 84 16:22.2 3:49.5 8:11.1 5:05.0
134 Stewart, Eric 7 5131 Del. Dempsey MS 85 16:22.2 3:49.5 8:11.1 5:05.0
135 McHale, Stephen 7 5496 St. Paul MS -- 16:25.8 3:53.1 8:12.9 5:06.1
136 Harding, Liam 7 5120 Del. Dempsey MS -- 16:27.4 3:54.7 8:13.7 5:06.6
137 Donald, Josh 7 5294 Lib. Union MS -- 16:27.9 3:55.2 8:13.9 5:06.8
138 Christy, Darren 7 5055 Centerburg MS -- 16:29.0 3:56.3 8:14.5 5:07.1
139 Larson, Andrew 7 5318 Mans. Madison MS -- 16:29.3 3:56.6 8:14.6 5:07.2
140 Mann, Caleb 7 5221 Hill. Heritage MS 86 16:30.0 3:57.3 8:15.0 5:07.4
141 Baker, Aiden 8 5012 Ashland MS 87 16:30.4 3:57.7 8:15.2 5:07.6
142 Kehres, Koda 7 5027 Buckeye Central MS -- 16:33.3 4:00.6 8:16.6 5:08.5
143 Levine, Carlos 8 5071 Claggett MS 88 16:33.8 4:01.1 8:16.9 5:08.6
144 Fleck, Ben 7 5214 Hill. Heritage MS 89 16:39.0 4:06.3 8:19.5 5:10.2
145 Hancock, Lane 7 5317 Mans. Madison MS -- 16:39.5 4:06.8 8:19.7 5:10.4
146 Naber, Ben 7 5403 Olen. Orange MS -- 16:40.8 4:08.1 8:20.4 5:10.8
147 Keyes, Chase 7 5170 Fredericktown MS 90 16:42.1 4:09.4 8:21.0 5:11.2
148 Planthaber, Drew 8 5247 Huron MS -- 16:45.2 4:12.5 8:22.6 5:12.1
149 Leeland, Nash 7 5242 Huron MS -- 16:47.0 4:14.3 8:23.5 5:12.7
150 Shortridge, Ethan 7 5432 Perkins MS -- 16:47.6 4:14.9 8:23.8 5:12.9
151 Yoder, Zack 7 5178 Fredericktown MS 91 16:48.8 4:16.1 8:24.4 5:13.3
152 Rodgers, James 7 5197 Granville MS -- 16:49.2 4:16.5 8:24.6 5:13.4
153 Amens, Dillon 7 5367 Northmor MS -- 16:51.0 4:18.3 8:25.5 5:14.0
154 Kmetz, Jake 8 5417 Ontario MS 92 16:53.8 4:21.1 8:26.9 5:14.8
155 Grace, Chris 7 5455 Sandusky MS -- 16:58.1 4:25.4 8:29.0 5:16.2
156 Schroeder, Daniel 7 5304 Liberty Center MS -- 16:58.4 4:25.7 8:29.2 5:16.3
157 Lance, Cameron 7 5019 Ashland MS 93 16:58.8 4:26.1 8:29.4 5:16.4
158 Johnson, Anthony 7 5122 Del. Dempsey MS -- 17:01.4 4:28.7 8:30.7 5:17.2
159 Shoemaker, Coy 7 5550 Upper Sandusky MS 94 17:03.2 4:30.5 8:31.6 5:17.7
160 Floyd, Pacey 8 5413 Ontario MS 95 17:03.6 4:30.9 8:31.8 5:17.9
161 Bourget, Andrew 8 5112 Del. Dempsey MS -- 17:07.7 4:35.0 8:33.8 5:19.1
162 Ash, Noah 8 5026 Buckeye Central MS -- 17:13.7 4:41.0 8:36.8 5:21.0
163 Cross, Aaron 8 5116 Del. Dempsey MS -- 17:16.3 4:43.6 8:38.1 5:21.8
164 Rivenburg, Jake 7 5022 Ashland MS 96 17:18.2 4:45.5 8:39.1 5:22.4
165 Ford, Jacob 8 5014 Ashland MS 97 17:21.1 4:48.4 8:40.5 5:23.3
166 Hollenbaugh, Max 7 5218 Hill. Heritage MS -- 17:25.3 4:52.6 8:42.7 5:24.6
167 Kearns, Matthew 7 5372 Northmor MS -- 17:26.9 4:54.2 8:43.5 5:25.1
168 Childers, Oliver 7 5167 Fredericktown MS 98 17:27.4 4:54.7 8:43.7 5:25.3
169 Berckmueller, Otto 7 5142 Edison MS 99 17:28.2 4:55.5 8:44.1 5:25.5
170 Erickson, Michael 8 5395 Olen. Orange MS -- 17:28.6 4:55.9 8:44.3 5:25.6
171 Girton, Logan 7 5362 New London MS -- 17:31.1 4:58.4 8:45.5 5:26.4
172 Emberg, Phillip 7 5350 Mt. Gilead MS -- 17:31.1 4:58.4 8:45.5 5:26.4
173 Govoni, Zach 8 5371 Northmor MS -- 17:35.8 5:03.1 8:47.9 5:27.9
174 Pigman, Griffin 7 5285 Lexington MS -- 17:41.2 5:08.5 8:50.6 5:29.5
175 Goosetree, Trenton 8 5379 Norwalk MS -- 17:49.9 5:17.2 8:54.9 5:32.2
176 Rowlands, Kai 7 5010 Ash. Crestview MS -- 17:54.8 5:22.1 8:57.4 5:33.8
177 Snyder, Jeffrey 7 5151 Edison MS -- 17:55.1 5:22.4 8:57.5 5:33.9
178 Hall, Orion 8 5217 Hill. Heritage MS -- 17:57.4 5:24.7 8:58.7 5:34.6
179 Roshong, Ridge 7 5249 Huron MS -- 18:01.2 5:28.5 9:00.6 5:35.8
180 Ridgeway, Aidan 7 5076 Claggett MS 100 18:03.0 5:30.3 9:01.5 5:36.3
181 Kennedy, Connor 8 5017 Ashland MS 101 18:04.9 5:32.2 9:02.4 5:36.9
182 Salam, Aiman 7 5226 Hill. Heritage MS -- 18:07.5 5:34.8 9:03.7 5:37.7
183 Shorter, Liam 7 5519 Team FCA MS -- 18:09.4 5:36.7 9:04.7 5:38.3
184 Moody, Caiden 7 5082 Clear Fork MS -- 18:09.5 5:36.8 9:04.7 5:38.3
185 Cool, Robby 8 5013 Ashland MS 102 18:10.1 5:37.4 9:05.0 5:38.5
186 Funk, Michael 7 5056 Centerburg MS -- 18:12.4 5:39.7 9:06.2 5:39.3
187 Brake, Gideon 8 5540 Upper Sandusky MS 103 18:13.3 5:40.6 9:06.6 5:39.5
188 Ott, Drew 7 5194 Granville MS -- 18:15.0 5:42.3 9:07.5 5:40.1
189 Roth, Anthony 8 5461 Sandusky MS -- 18:23.4 5:50.7 9:11.7 5:42.6
190 Micheli, Roger 7 5545 Upper Sandusky MS 104 18:25.6 5:52.9 9:12.8 5:43.3
191 Reibel, Eric 7 5516 Team FCA MS -- 18:26.2 5:53.5 9:13.1 5:43.5
192 Hrynkow, Luke 8 5514 Team FCA MS -- 18:26.9 5:54.2 9:13.4 5:43.7
193 Hoblet, Davy 7 5511 Team FCA MS -- 18:27.5 5:54.8 9:13.7 5:43.9
194 Norris, Nathan 8 5224 Hill. Heritage MS -- 18:32.7 6:00.0 9:16.3 5:45.6
195 Barnett, Riley 8 5571 Willard MS -- 18:34.9 6:02.2 9:17.4 5:46.2
196 Caudill, Drew 7 5541 Upper Sandusky MS 105 18:36.0 6:03.3 9:18.0 5:46.6
197 Pinnick, Donovan 7 5451 Ridgedale MS -- 18:38.9 6:06.2 9:19.4 5:47.5
198 Douglas, Brent 7 5002 Ash. Crestview MS -- 18:40.7 6:08.0 9:20.3 5:48.0
199 Butsko, Dominic 8 5065 Claggett MS -- 18:41.0 6:08.3 9:20.5 5:48.1
200 Eicholtz, Jacob 7 5558 Watkins MS 106 18:45.5 6:12.8 9:22.7 5:49.5
201 Ellis, Kyle 7 5426 Perkins MS -- 18:51.4 6:18.7 9:25.7 5:51.4
202 Stought, Aiden 8 5565 Watkins MS 107 18:55.6 6:22.9 9:27.8 5:52.6
203 Cassel, Aiden 7 5066 Claggett MS -- 18:56.3 6:23.6 9:28.1 5:52.9
204 Ervin, Dane 7 5412 Ontario MS 108 18:59.0 6:26.3 9:29.5 5:53.7
205 Caudill, Coshel 8 5212 Hill. Heritage MS -- 19:01.0 6:28.3 9:30.5 5:54.3
206 Short, Jonathan 8 5288 Lexington MS -- 19:16.1 6:43.4 9:38.0 5:59.0
207 Matney, Evan 7 5281 Lexington MS -- 19:34.4 7:01.7 9:47.2 6:04.7
208 Nicola, Jason 8 5405 Olen. Orange MS -- 19:34.7 7:02.0 9:47.3 6:04.8
209 Juarez, Jose 8 5576 Willard MS -- 19:43.9 7:11.2 9:51.9 6:07.7
210 Calidas, Tyler 7 5114 Del. Dempsey MS -- 19:55.7 7:23.0 9:57.8 6:11.3
211 Cowie, Taylor 7 5360 New London MS -- 20:04.8 7:32.1 10:02.4 6:14.1
212 Clapp, Logan 7 5272 Lexington MS -- 20:15.3 7:42.6 10:07.6 6:17.4
213 Dulaney, Wyatt 7 5425 Perkins MS -- 20:17.3 7:44.6 10:08.6 6:18.0
214 Brown, Weston 8 5231 Huron MS -- 20:44.1 8:11.4 10:22.0 6:26.3
215 Kleist, Connor 8 5241 Huron MS -- 20:55.0 8:22.3 10:27.5 6:29.7
216 Payne, Caleb 8 5548 Upper Sandusky MS 109 21:17.7 8:45.0 10:38.8 6:36.8
217 Hummel, William 7 5004 Ash. Crestview MS -- 21:18.4 8:45.7 10:39.2 6:37.0
218 McFarland, Corey 7 5007 Ash. Crestview MS -- 21:45.6 9:12.9 10:52.8 6:45.5
219 Meyer, Zac 7 5497 St. Paul MS -- 21:56.8 9:24.1 10:58.4 6:48.9
220 Herbst, Jayson 7 5169 Fredericktown MS 110 23:02.5 10:29.8 11:31.2 7:09.3
221 Luckmeier, Zack 7 5172 Fredericktown MS 111 23:21.5 10:48.8 11:40.7 7:15.2
222 Meadows, Sam 7 5245 Huron MS -- 23:50.4 11:17.7 11:55.2 7:24.2
223 Rider, Ryan 8 5517 Team FCA MS -- 23:59.4 11:26.7 11:59.7 7:27.0
224 Phenicie, Brett 7 5430 Perkins MS -- 24:11.7 11:39.0 12:05.8 7:30.8
225 Saito, Noah 7 5128 Del. Dempsey MS -- 24:26.8 11:54.1 12:13.4 7:35.5
226 Burgeson, Eli 7 5113 Del. Dempsey MS -- 25:27.4 12:54.7 12:43.7 7:54.3
227 Bird, Max 7 5111 Del. Dempsey MS -- 25:32.4 12:59.7 12:46.2 7:55.9
228 Homburg, Matthew 7 5543 Upper Sandusky MS 112 26:31.8 13:59.1 13:15.9 8:14.3
229 Bush, Wesley 7 5185 Gilead Chr. MS -- 26:52.9 14:20.2 13:26.5 8:20.9
Race #10
Div. 2 HS Boys Varsity - 5k Division 2 Varsity

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Finish OrderSpread
1 Lexington 53 3-5-6-17-22 (72) (75) 1:23:35 16:43 3-5-6-17-22-72-75 1:07.0
2 Heath 83 1-10-16-26-30 (37) (39) 1:24:39 16:56 1-10-16-26-30-37-39 1:54.8
3 Shelby 106 13-14-21-25-33 (73) (78) 1:26:22 17:17 13-14-21-25-33-73-78 0:34.8
4 Napoleon 143 4-23-31-41-44 (59) (71) 1:26:35 17:19 4-23-31-41-44-59-71 1:28.0
5 Fair. Park Fairview 190 24-29-38-43-56 (86) (94) 1:28:37 17:44 24-29-38-43-56-86-94 0:58.7
6 Mil. Edison 197 15-20-50-51-61 (88) (105) 1:29:12 17:51 15-20-50-51-61-88-105 1:20.1
7 Granville 245 35-42-46-60-62 (66) (76) 1:30:05 18:01 35-42-46-60-62-66-76 0:52.0
8 Bexley 247 2-34-65-69-77 (99) (112) 1:29:24 17:53 2-34-65-69-77-99-112 2:48.2
9 Tallmadge 264 11-32-48-84-89 (100) (113) 1:30:30 18:06 11-32-48-84-89-100-113 2:09.9
10 Triway 268 7-9-80-85-87 (101) (127) 1:30:04 18:01 7-9-80-85-87-101-127 2:19.2
11 Huron 278 19-45-47-63-104 (117) (123) 1:31:00 18:12 19-45-47-63-104-117-123 2:24.6
12 Fairland 295 12-36-52-79-116 (132) (133) 1:31:52 18:23 12-36-52-79-116-132-133 3:22.2
13 Fairfield Union 309 53-55-64-67-70 (82) (124) 1:32:18 18:28 53-55-64-67-70-82-124 0:19.0
14 Liberty Union 339 8-18-81-111-121 (129) (130) 1:33:27 18:42 8-18-81-111-121-129-130 4:18.4
15 Jonathan Alder 341 27-40-74-92-108 (119) (128) 1:32:37 18:32 27-40-74-92-108-119-128 2:15.3
16 Padua Franciscan 362 28-57-68-91-118 (120) (122) 1:34:16 18:52 28-57-68-91-118-120-122 3:11.3
