Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2019 Results - Galion Cross Country Festival

Published by
ResultsCentral   Sep 9th 2019, 7:56pm
Comments

Results: Delta Timing

Race 1 MS Boys Open - 2 Mile (MS Open)

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.SpreadDivision
1 TEAM FCA MS 31 1-2-4-5-19(20)(25) 1:03:06 12:38 1:46.3  
2 DEL. DEMPSEY MS 72 3-7-12-16-34(37)(39) 1:06:15 13:15 1:49.8  
3 LEXINGTON MS 98 11-17-18-24-28(45)(59) 1:08:52 13:47 0:44.4  
4 DUB. GRIZZELL MS 107 10-21-22-23-31(36)(44) 1:09:06 13:50 1:02.6  
5 MAR. HIGHLAND MS 117 8-13-15-29-52(77)(79) 1:08:37 13:44 1:49.5  
6 NEW ALBANY MS 155 6-30-32-40-47(57)(64) 1:09:47 13:58 1:45.6  
7 JONATHAN ALDER MS 165 9-14-41-46-55(107) 1:09:54 13:59 1:45.9  
8 SHELBY MS 262 26-35-50-58-93(100)(104) 1:13:39 14:44 1:55.7  
9 WILLARD MS 293 43-60-61-62-67(92)(98) 1:13:44 14:45 0:40.9  
10 HILL. HERITAGE MS 299* 48-54-56-65-76(80)(82) 1:14:07 14:50 0:42.9  
11 NORWALK MS 299* 27-42-70-75-85(95)(97) 1:14:14 14:51 1:24.6  
12 CANAL WINCHESTER MS 302 49-51-63-68-71(86)(90) 1:14:12 14:51 0:34.1  
13 FREDERICKTOWN MS 338 33-38-87-89-91(94)(101) 1:15:48 15:10 1:45.6  
14 ASHLAND MS 394 53-74-83-88-96(99)(103) 1:17:07 15:26 1:27.8  
15 GALION MS 395 66-72-73-78-106 1:19:40 15:56 4:02.0  
16 MOUNT GILEAD MS 441 69-81-84-102-105 1:21:27 16:18 3:30.0  
*Tiebreakers
Hill. Heritage MS 48 54 56 65 76 80 82
Norwalk MS 27 42 70 75 85 95 97
 

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM
1 BURTON, CALEB 7 1052 TEAM FCA MS 1 12:05.1 --- 6:02.5 3:45.2
2 CRAWFORD, EVAN 8 1054 TEAM FCA MS 2 12:07.8 0:02.8 6:03.9 3:46.0
3 GREEN, IAN 8 627 DEL. DEMPSEY MS 3 12:21.0 0:16.0 6:10.5 3:50.1
4 LENDAVIC, ROMAN 8 1058 TEAM FCA MS 4 12:30.3 0:25.3 6:15.1 3:53.0
5 FOUST, JOHN PAUL 8 1056 TEAM FCA MS 5 12:31.1 0:26.1 6:15.6 3:53.3
6 CUMMINS, CHARLIE 8 863 MAN. ST. PETER'S MS -- 12:38.1 0:33.1 6:19.0 3:55.4
7 KLINGELE, LUKE 8 939 NEW ALBANY MS 6 12:43.0 0:38.0 6:21.5 3:56.9
8 ASHWORTH, BRADEN 7 614 DEL. DEMPSEY MS 7 12:45.8 0:40.8 6:22.9 3:57.8
9 CRYTZER, SETH 8 777 HILLSDALE MS -- 12:46.5 0:41.5 6:23.2 3:58.0
10 MYERS, DIESEL 7 897 MAR. HIGHLAND MS 8 12:50.1 0:45.1 6:25.0 3:59.2
11 SCHUSTER, MARTY 7 1099 WYNFORD MS -- 12:53.0 0:48.0 6:26.5 4:00.0
12 BARNES, EDDIE 8 794 JONATHAN ALDER MS 9 12:56.6 0:51.6 6:28.3 4:01.2
13 ARBAUGH, CAMERON 7 3821 MANSFIELD MS -- 13:01.5 0:56.5 6:30.7 4:02.7
14 CYMBAL, TOMEK 7 652 DUB. GRIZZELL MS 10 13:05.2 1:00.2 6:32.6 4:03.8
15 WILSON, NOAH 8 553 BUCKEYE CENTRAL MS -- 13:10.3 1:05.3 6:35.2 4:05.4
16 QUEEN, COEN 7 825 LEXINGTON MS 11 13:20.5 1:15.5 6:40.2 4:08.6
17 SCOTT, ADAM 7 609 CRE. WILLIAM CRAWFORD MS -- 13:20.6 1:15.6 6:40.3 4:08.6
18 WILLIAMSON, JADEN 7 641 DEL. DEMPSEY MS 12 13:21.2 1:16.2 6:40.6 4:08.8
19 GRANDSTAFF, AUSTIN DAN 8 890 MAR. HIGHLAND MS 13 13:25.2 1:20.2 6:42.6 4:10.0
20 HEADINGS, TEAGAN 8 799 JONATHAN ALDER MS 14 13:26.7 1:21.7 6:43.3 4:10.5
21 DULANEY, KEEGAN 7 1024 SAN. BRIAR MS -- 13:26.9 1:21.9 6:43.4 4:10.6
22 ARBAUGH, CONNOR 7 3822 MANSFIELD MS -- 13:29.4 1:24.4 6:44.7 4:11.3
23 AGEE, JACK 7 607 CRE. WILLIAM CRAWFORD MS -- 13:32.4 1:27.4 6:46.2 4:12.3
24 GARBER, JACOB 7 888 MAR. HIGHLAND MS 15 13:35.1 1:30.1 6:47.5 4:13.1
25 RUTHERFORD, JEREMIAH 8 635 DEL. DEMPSEY MS 16 13:36.3 1:31.3 6:48.1 4:13.5
26 JUNGEBERG, MICAH 7 818 LEXINGTON MS 17 13:37.1 1:32.1 6:48.5 4:13.8
27 TERRY, DIGGY 7 830 LEXINGTON MS 18 13:48.5 1:43.5 6:54.2 4:17.3
28 TUCKER, LANCE 8 779 HILLSDALE MS -- 13:50.2 1:45.2 6:55.1 4:17.8
29 WARNER, KALEM 8 855 LUCAS MS -- 13:50.8 1:45.8 6:55.4 4:18.0
30 KOSTILNIK, MATTHEW 8 608 CRE. WILLIAM CRAWFORD MS -- 13:51.0 1:46.0 6:55.5 4:18.1
31 BALL, JOSIAH 7 1051 TEAM FCA MS 19 13:51.4 1:46.4 6:55.7 4:18.2
32 STONER, LUCAS 7 1060 TEAM FCA MS 20 13:52.0 1:47.0 6:56.0 4:18.4
33 BENNET, GREY 8 647 DUB. GRIZZELL MS 21 13:55.4 1:50.4 6:57.7 4:19.4
34 BROGAN, COLIN 8 650 DUB. GRIZZELL MS 22 13:58.0 1:53.0 6:59.0 4:20.2
35 BONNIE, LAIRD 7 649 DUB. GRIZZELL MS 23 13:59.1 1:54.1 6:59.5 4:20.6
36 SMITH, BEN 7 1025 SAN. BRIAR MS -- 13:59.6 1:54.6 6:59.8 4:20.7
37 HOSKINS, PEYTON 8 817 LEXINGTON MS 24 14:00.8 1:55.8 7:00.4 4:21.1
38 FOUST, JOEL 7 1055 TEAM FCA MS 25 14:01.6 1:56.6 7:00.8 4:21.4
39 MAYER, INDY 8 1042 SHELBY MS 26 14:03.8 1:58.8 7:01.9 4:22.0
40 OGLESBY, ZADE 7 983 NORWALK MS 27 14:04.5 1:59.5 7:02.2 4:22.2
41 SAURERS, CARSON 7 828 LEXINGTON MS 28 14:04.9 1:59.9 7:02.4 4:22.4
42 BONECUTTER, BRODERICK 7 886 MAR. HIGHLAND MS 29 14:06.4 2:01.4 7:03.2 4:22.8
43 DESAI, LUKE 7 930 NEW ALBANY MS 30 14:06.9 2:01.9 7:03.4 4:23.0
44 JEENIGIRI, RUTHVIK 8 665 DUB. GRIZZELL MS 31 14:07.7 2:02.7 7:03.8 4:23.3
45 KANAGALA, PRANAV 8 938 NEW ALBANY MS 32 14:08.3 2:03.3 7:04.1 4:23.4
46 OVERHOLT, LUCAS 7 714 FREDERICKTOWN MS 33 14:09.4 2:04.4 7:04.7 4:23.8
47 BRUESTLE, TEAGEN 8 620 DEL. DEMPSEY MS 34 14:10.8 2:05.8 7:05.4 4:24.2
48 CALLICOAT, AARON 8 611 CRESTLINE MS -- 14:13.5 2:08.5 7:06.7 4:25.0
49 FINNEGAN, SEAN 8 1036 SHELBY MS 35 14:14.6 2:09.6 7:07.3 4:25.4
50 COLETTA, MATTHEW 8 651 DUB. GRIZZELL MS 36 14:15.2 2:10.2 7:07.6 4:25.6
51 BALDWIN, PIERCE 7 1050 TEAM FCA MS -- 14:15.6 2:10.6 7:07.8 4:25.7
52 BULWINKLE, NIGEL 8 621 DEL. DEMPSEY MS 37 14:17.0 2:12.0 7:08.5 4:26.1
53 OVERHOLT, NOAH 8 715 FREDERICKTOWN MS 38 14:18.6 2:13.6 7:09.3 4:26.6
54 EDER, ZENO 8 624 DEL. DEMPSEY MS 39 14:19.3 2:14.3 7:09.6 4:26.9
55 RICHARDSON, JACOB 7 945 NEW ALBANY MS 40 14:19.6 2:14.6 7:09.8 4:26.9
56 JACKSON, BEN 7 802 JONATHAN ALDER MS 41 14:19.8 2:14.8 7:09.9 4:27.0
57 ROBINSON, IAN 8 987 NORWALK MS 42 14:19.9 2:14.9 7:09.9 4:27.0
58 SMITH, BRAD 7 1094 WILLARD MS 43 14:20.2 2:15.2 7:10.1 4:27.1
59 STINEHELFER, WESLEY 8 1100 WYNFORD MS -- 14:21.8 2:16.8 7:10.9 4:27.6
60 HOUPT, EVAN 8 664 DUB. GRIZZELL MS 44 14:22.4 2:17.4 7:11.2 4:27.8
61 REED, SETH 8 827 LEXINGTON MS 45 14:24.5 2:19.5 7:12.2 4:28.5
62 MILLS, OLIVER 7 837 LICKING HTS. MS -- 14:26.1 2:21.1 7:13.0 4:29.0
63 HIRSHBERG, MATT 8 801 JONATHAN ALDER MS 46 14:27.7 2:22.7 7:13.8 4:29.5
64 BOWSER, JACKSON 8 925 NEW ALBANY MS 47 14:28.6 2:23.6 7:14.3 4:29.7
65 BOGNER, ALEX 8 1023 SAN. BRIAR MS -- 14:28.8 2:23.8 7:14.4 4:29.8
66 CONLEY, ADAM 8 747 HILL. HERITAGE MS 48 14:31.7 2:26.7 7:15.8 4:30.7
67 KUCK, TYLER 8 572 CANAL WINCHESTER MS 49 14:33.1 2:28.1 7:16.5 4:31.1
68 AMBROSE, TYLER 8 644 DUB. GRIZZELL MS -- 14:35.3 2:30.3 7:17.6 4:31.8
69 RANDALL, TOBY 8 1046 SHELBY MS 50 14:36.7 2:31.7 7:18.3 4:32.2
70 OLGER, RICKEY 8 580 CANAL WINCHESTER MS 51 14:38.2 2:33.2 7:19.1 4:32.7
71 WHITE, COEN 8 904 MAR. HIGHLAND MS 52 14:39.6 2:34.6 7:19.8 4:33.2
72 MITCHELL, JOEL 7 527 ASHLAND MS 53 14:39.6 2:34.6 7:19.8 4:33.2
73 CAMERON, TYLER 7 745 HILL. HERITAGE MS 54 14:41.4 2:36.4 7:20.7 4:33.7
74 CORBITT, DREW 8 795 JONATHAN ALDER MS 55 14:42.5 2:37.5 7:21.2 4:34.0
75 LAMBERT, JONAH 7 761 HILL. HERITAGE MS 56 14:43.7 2:38.7 7:21.8 4:34.4
76 CARSON, CONOR 8 927 NEW ALBANY MS 57 14:44.6 2:39.6 7:22.3 4:34.7
77 CAIN, AURTHER 7 1035 SHELBY MS 58 14:44.7 2:39.7 7:22.3 4:34.7
78 MACK, JAYBYX 7 819 LEXINGTON MS 59 14:45.4 2:40.4 7:22.7 4:35.0
79 URIE, CADEN 8 1097 WILLARD MS 60 14:46.3 2:41.3 7:23.1 4:35.2
80 DEWITT, AIDEN 7 1084 WILLARD MS 61 14:46.4 2:41.4 7:23.2 4:35.3
81 RICHARDSON, NATHANIEL 8 633 DEL. DEMPSEY MS -- 14:47.5 2:42.5 7:23.7 4:35.6
82 VILLA, JULIAN 8 542 BER. HTS. EDISON MS -- 14:48.1 2:43.1 7:24.0 4:35.8
83 HENRY, LANDON 8 1087 WILLARD MS 62 14:49.6 2:44.6 7:24.8 4:36.2
84 SCHURIG, FINLEY 8 829 LEXINGTON MS -- 14:50.0 2:45.0 7:25.0 4:36.4
85 GUERRA, CHARLIE 7 660 DUB. GRIZZELL MS -- 14:50.2 2:45.2 7:25.1 4:36.5
86 GROOMS, SONNY SR 1749 CAL. RIVER VALLEY -- 14:50.4 2:45.4 7:25.2 4:36.5
87 ADAMS, NICHOLAS 7 865 MANS. CHRISTIAN MS -- 14:50.4 2:45.4 7:25.2 4:36.5
88 CHRISTOPHER, EVAN 7 565 CANAL WINCHESTER MS 63 14:50.7 2:45.7 7:25.3 4:36.6
89 MCDONALD, AIDEN 7 516 ASH. CRESTVIEW MS -- 14:50.8 2:45.8 7:25.4 4:36.6
90 KRUPA, ZACH 8 854 LUCAS MS -- 14:51.1 2:46.1 7:25.5 4:36.7
91 PEEBLES, ISAAC 7 823 LEXINGTON MS -- 14:51.8 2:46.8 7:25.9 4:36.9
92 BACK, TRENT 8 922 NEW ALBANY MS 64 14:53.9 2:48.9 7:26.9 4:37.6
93 CAPPO, JOSH 8 780 HUR. MCCORMICK MS -- 14:54.0 2:49.0 7:27.0 4:37.6
94 PECK, CHASE 7 765 HILL. HERITAGE MS 65 14:55.2 2:50.2 7:27.6 4:38.0
95 YANG, HAYDEN 7 691 DUB. GRIZZELL MS -- 14:56.6 2:51.6 7:28.3 4:38.4
96 BOGGULA, THANISH 8 648 DUB. GRIZZELL MS -- 14:59.0 2:54.0 7:29.5 4:39.2
97 SCHMOTZER, TIMOTHY 8 733 GALION MS 66 15:00.1 2:55.1 7:30.0 4:39.5
98 CARNAHAN, MASON 8 1082 WILLARD MS 67 15:01.1 2:56.1 7:30.5 4:39.8
99 LUSCH, NICOLAS 7 574 CANAL WINCHESTER MS 68 15:02.8 2:57.8 7:31.4 4:40.4
100 SPOON, LANDON 8 920 MOUNT GILEAD MS 69 15:04.0 2:59.0 7:32.0 4:40.7
101 DEMUTH, GARRETT 7 973 NORWALK MS 70 15:05.5 3:00.5 7:32.7 4:41.2
102 HAGAN, NATHAN 8 568 CANAL WINCHESTER MS 71 15:07.1 3:02.1 7:33.5 4:41.7
103 BUTCHER, BRYSON 7 723 GALION MS 72 15:08.5 3:03.5 7:34.2 4:42.1
104 ZAHNISER, NICK 8 693 DUB. GRIZZELL MS -- 15:09.5 3:04.5 7:34.7 4:42.5
105 HILARIO, JOSUE 7 731 GALION MS 73 15:12.3 3:07.3 7:36.1 4:43.3
106 WASH, REID 7 531 ASHLAND MS 74 15:12.3 3:07.3 7:36.1 4:43.3
107 HERNANDEZ, NICK 7 935 NEW ALBANY MS -- 15:13.6 3:08.6 7:36.8 4:43.7
108 LUCAS, MICHAEL 7 979 NORWALK MS 75 15:14.3 3:09.3 7:37.2 4:43.9
109 BOWZER, BRANDON 8 744 HILL. HERITAGE MS 76 15:14.6 3:09.6 7:37.3 4:44.0
110 GAYLORD, MATTHEW 8 889 MAR. HIGHLAND MS 77 15:15.3 3:10.3 7:37.7 4:44.3
111 THOMAS, JACOB 7 736 GALION MS 78 15:16.3 3:11.3 7:38.1 4:44.5
112 EVANS, BENJAMIN 8 887 MAR. HIGHLAND MS 79 15:16.5 3:11.5 7:38.2 4:44.6
113 LACHEY, BLAKE 7 941 NEW ALBANY MS -- 15:16.7 3:11.7 7:38.3 4:44.7
114 BAILEY, KAMDEN 7 923 NEW ALBANY MS -- 15:17.4 3:12.4 7:38.7 4:44.9
115 MARTIN, ADAM 7 763 HILL. HERITAGE MS 80 15:18.9 3:13.9 7:39.4 4:45.4
116 NEWSON, AYDYN 8 918 MOUNT GILEAD MS 81 15:19.9 3:14.9 7:39.9 4:45.7
117 PERABATHINI, ADARSH 8 766 HILL. HERITAGE MS 82 15:20.6 3:15.6 7:40.3 4:45.9
118 FLEMING, OWEN 7 933 NEW ALBANY MS -- 15:21.4 3:16.4 7:40.7 4:46.1
119 GADE, AUSTIN 8 658 DUB. GRIZZELL MS -- 15:21.5 3:16.5 7:40.7 4:46.2
120 ZAHNISER, ALEXANDER 7 642 DEL. DEMPSEY MS -- 15:21.9 3:16.9 7:40.9 4:46.3
121 SHEA, JACOB 8 528 ASHLAND MS 83 15:22.5 3:17.5 7:41.3 4:46.5
122 WILLIAMS, BLAISE 7 1002 PAT. WATKINS MS -- 15:22.6 3:17.6 7:41.3 4:46.5
123 KENNEY, ETHAN 7 757 HILL. HERITAGE MS -- 15:23.3 3:18.3 7:41.6 4:46.7
124 EICHOLTZ, SAM 7 996 PAT. WATKINS MS -- 15:24.0 3:19.0 7:42.0 4:46.9
125 EMBERG, TOMMY 7 913 MOUNT GILEAD MS 84 15:26.0 3:21.0 7:43.0 4:47.6
126 KLUDING, ELI 7 977 NORWALK MS 85 15:29.1 3:24.1 7:44.5 4:48.5
127 LAFEVER, CASH 7 894 MAR. HIGHLAND MS -- 15:32.6 3:27.6 7:46.3 4:49.6
128 MILLER, LUKE 7 821 LEXINGTON MS -- 15:34.2 3:29.2 7:47.1 4:50.1
129 MCFARLAND, JACOB 7 577 CANAL WINCHESTER MS 86 15:34.6 3:29.6 7:47.3 4:50.2
130 AVRAMOV, NICK 7 645 DUB. GRIZZELL MS -- 15:35.4 3:30.4 7:47.7 4:50.5
131 FRANKS, AVERY 8 657 DUB. GRIZZELL MS -- 15:35.9 3:30.9 7:47.9 4:50.6
132 WOYTON, SPENCER 7 688 DUB. GRIZZELL MS -- 15:36.7 3:31.7 7:48.3 4:50.9
133 SOSA CALDERON, LEONARDO 7 770 HILL. HERITAGE MS -- 15:37.7 3:32.7 7:48.8 4:51.2
134 MCCHRISTY, ZACH 7 871 MANS. ONTARIO MS -- 15:38.2 3:33.2 7:49.1 4:51.4
135 EBERST, MILES 8 813 LEXINGTON MS -- 15:38.2 3:33.2 7:49.1 4:51.4
136 HERSHNER, ANDY 7 709 FREDERICKTOWN MS 87 15:38.9 3:33.9 7:49.4 4:51.6
137 BELL, ODEN 7 809 LEXINGTON MS -- 15:40.8 3:35.8 7:50.4 4:52.1
138 BLACKSTONE, ERIC 7 811 LEXINGTON MS -- 15:42.3 3:37.3 7:51.1 4:52.6
139 PECK, HARKEN 8 898 MAR. HIGHLAND MS -- 15:43.9 3:38.9 7:51.9 4:53.1
140 ELLENWOOD, J.J. 7 524 ASHLAND MS 88 15:44.8 3:39.8 7:52.4 4:53.4
141 MILICIA, ANGELO 8 713 FREDERICKTOWN MS 89 15:45.6 3:40.6 7:52.8 4:53.6
142 YODER, CARSON 7 776 HILL. HERITAGE MS -- 15:47.9 3:42.9 7:53.9 4:54.4
143 WERLING, PAYTON 7 1026 SAN. BRIAR MS -- 15:48.1 3:43.1 7:54.0 4:54.4
144 MADALA, AHKIL 8 671 DUB. GRIZZELL MS -- 15:50.8 3:45.8 7:55.4 4:55.3
145 MARQUEZ, ERICK 7 576 CANAL WINCHESTER MS 90 15:51.6 3:46.6 7:55.8 4:55.5
146 KOVACH, NATHAN 8 940 NEW ALBANY MS -- 15:54.0 3:49.0 7:57.0 4:56.3
147 LINGAM, RISHIK 8 670 DUB. GRIZZELL MS -- 15:54.5 3:49.5 7:57.3 4:56.4
148 MANLEY, KONNER 8 711 FREDERICKTOWN MS 91 15:55.0 3:50.0 7:57.5 4:56.6
149 DIETZ, TYLER 8 654 DUB. GRIZZELL MS -- 15:56.0 3:51.0 7:58.0 4:56.9
150 OLAVERA, PABLO 8 1092 WILLARD MS 92 15:56.4 3:51.4 7:58.2 4:57.0
151 WANG, MAX 8 686 DUB. GRIZZELL MS -- 15:57.1 3:52.1 7:58.6 4:57.2
152 COOPER, CARSON 8 566 CANAL WINCHESTER MS -- 15:57.5 3:52.5 7:58.7 4:57.3
153 GILBERT, ELIJAH 7 625 DEL. DEMPSEY MS -- 15:58.4 3:53.4 7:59.2 4:57.6
154 MAJORS, WILL 8 3843 SHELBY MS 93 15:59.5 3:54.5 7:59.7 4:58.0
155 HUIZENGA, ETHAN 8 937 NEW ALBANY MS -- 16:00.8 3:55.8 8:00.4 4:58.4
156 EMBI, COLIN 7 655 DUB. GRIZZELL MS -- 16:01.4 3:56.4 8:00.7 4:58.5
157 HUTCHINSON, GRANT 8 755 HILL. HERITAGE MS -- 16:02.2 3:57.2 8:01.1 4:58.8
158 HINNERS, NATE 8 785 HUR. MCCORMICK MS -- 16:03.1 3:58.1 8:01.5 4:59.1
159 GARRETSON, NATHAN 7 708 FREDERICKTOWN MS 94 16:03.9 3:58.9 8:01.9 4:59.3
160 ROLAND, ANTHONY 7 1001 PAT. WATKINS MS -- 16:05.3 4:00.3 8:02.6 4:59.8
161 CLARK, JACK 7 971 NORWALK MS 95 16:06.0 4:01.0 8:03.0 5:00.0
162 TAYLOR, TROY 7 529 ASHLAND MS 96 16:07.4 4:02.4 8:03.7 5:00.4
163 SCALESI, VINCENT 8 778 HILLSDALE MS -- 16:09.8 4:04.8 8:04.9 5:01.2
164 HUGHES, ETHAN 7 1057 TEAM FCA MS -- 16:10.7 4:05.7 8:05.3 5:01.5
165 CLEMENT, LOGAN 7 623 DEL. DEMPSEY MS -- 16:10.9 4:05.9 8:05.4 5:01.5
166 OTTENWELLER, JAKE 7 676 DUB. GRIZZELL MS -- 16:11.0 4:06.0 8:05.5 5:01.5
167 SMITH, NOAH 7 989 NORWALK MS 97 16:13.2 4:08.2 8:06.6 5:02.2
168 HALL, ATTICUS 7 853 LUCAS MS -- 16:14.7 4:09.7 8:07.3 5:02.7
169 BARTOS, DEVIN 7 615 DEL. DEMPSEY MS -- 16:19.6 4:14.6 8:09.8 5:04.2
170 PITOU, THOMAS 8 824 LEXINGTON MS -- 16:21.0 4:16.0 8:10.5 5:04.6
171 RODRIQUEZ, JASON 7 1093 WILLARD MS 98 16:21.5 4:16.5 8:10.7 5:04.8
172 MARTINEZ, JUAN 7 982 NORWALK MS -- 16:21.8 4:16.8 8:10.9 5:04.9
173 BARNETT, TIMMY 7 519 ASHLAND MS 99 16:22.2 4:17.2 8:11.1 5:05.0
174 BRADLEY, CHAD 8 926 NEW ALBANY MS -- 16:24.6 4:19.6 8:12.3 5:05.8
175 KANADY, ETHAN 7 1040 SHELBY MS 100 16:26.6 4:21.6 8:13.3 5:06.4
176 ROWE, BROCK 7 613 CRESTLINE MS -- 16:28.2 4:23.2 8:14.1 5:06.9
177 RASHLEY, CALEB 8 719 FREDERICKTOWN MS 101 16:29.7 4:24.7 8:14.8 5:07.3
178 MUSGROVE, JACOB 7 591 CENTERBURG MS -- 16:36.5 4:31.5 8:18.2 5:09.5
179 LYLE, MASON 7 629 DEL. DEMPSEY MS -- 16:39.6 4:34.6 8:19.8 5:10.4
180 SMITH, MIKE 8 769 HILL. HERITAGE MS -- 16:42.3 4:37.3 8:21.1 5:11.2
181 ONEY, COLIN 7 984 NORWALK MS -- 16:43.4 4:38.4 8:21.7 5:11.6
182 WEAVER, TRENTEN 7 518 ASH. CRESTVIEW MS -- 16:50.1 4:45.1 8:25.0 5:13.7
183 DIETZ, BRANDON 8 653 DUB. GRIZZELL MS -- 16:51.5 4:46.5 8:25.7 5:14.1
184 JORDAN, JALEN 7 756 HILL. HERITAGE MS -- 16:53.0 4:48.0 8:26.5 5:14.6
185 MEINER, LUKE 7 673 DUB. GRIZZELL MS -- 16:57.9 4:52.9 8:28.9 5:16.1
186 COMINSKY, BLAKE 8 878 MAPLETON MS -- 16:58.0 4:53.0 8:29.0 5:16.1
187 BURNAUGH, JOSH 7 912 MOUNT GILEAD MS 102 17:02.5 4:57.5 8:31.2 5:17.5
188 ARONSHTEYN, PETE 7 741 HILL. HERITAGE MS -- 17:02.5 4:57.5 8:31.2 5:17.5
189 SLADE, JACOB 7 3824 MANSFIELD MS -- 17:02.5 4:57.5 8:31.3 5:17.5
190 WALLACE, A.J. 7 772 HILL. HERITAGE MS -- 17:04.0 4:59.0 8:32.0 5:18.0
191 WILLIAMS, WYATT 7 774 HILL. HERITAGE MS -- 17:08.7 5:03.7 8:34.3 5:19.5
192 REUER, GAVIN 7 874 MANS. ONTARIO MS -- 17:09.9 5:04.9 8:34.9 5:19.8
193 ZEOLI, BEN 8 694 DUB. GRIZZELL MS -- 17:10.1 5:05.1 8:35.0 5:19.9
194 WORLEY, NICK 8 775 HILL. HERITAGE MS -- 17:11.9 5:06.9 8:35.9 5:20.4
195 SPILLMAN, MITCHELL 7 683 DUB. GRIZZELL MS -- 17:12.5 5:07.5 8:36.2 5:20.6
196 RUTLEDGE, KEEGAN 7 552 BUCKEYE CENTRAL MS -- 17:13.0 5:08.0 8:36.5 5:20.8
197 KORB, GAVIN 7 668 DUB. GRIZZELL MS -- 17:13.3 5:08.3 8:36.6 5:20.9
198 TOOMAN, DOMINIC 7 791 HUR. MCCORMICK MS -- 17:13.8 5:08.8 8:36.9 5:21.0
199 COLLINS, NOAH 7 1053 TEAM FCA MS -- 17:14.3 5:09.3 8:37.1 5:21.2
200 SHARP, CARTER 8 636 DEL. DEMPSEY MS -- 17:14.8 5:09.8 8:37.4 5:21.3
201 STOTTLEMIRE, NOAH 8 638 DEL. DEMPSEY MS -- 17:30.6 5:25.6 8:45.3 5:26.3
202 HOLTZ, WESLEY 8 816 LEXINGTON MS -- 17:32.6 5:27.6 8:46.3 5:26.9
203 CISEK, BOBBY 7 995 PAT. WATKINS MS -- 17:41.7 5:36.7 8:50.8 5:29.7
204 PERDUE, BAARON 7 1019 REYN. WAGGONER MS -- 17:46.7 5:41.7 8:53.3 5:31.2
205 SCHEEL, AVERY 7 988 NORWALK MS -- 17:48.6 5:43.6 8:54.3 5:31.8
206 BALA, ROHAN 7 924 NEW ALBANY MS -- 17:50.2 5:45.2 8:55.1 5:32.3
207 PETTIT, SEAN 7 767 HILL. HERITAGE MS -- 17:51.5 5:46.5 8:55.7 5:32.8
208 GREGORY, ALEX 7 752 HILL. HERITAGE MS -- 17:54.2 5:49.2 8:57.1 5:33.6
209 SCHEIDERER, CHRISTIAN 7 838 LICKING HTS. MS -- 17:54.7 5:49.7 8:57.3 5:33.7
210 CHITIVELLI, PRANAV 8 928 NEW ALBANY MS -- 17:55.1 5:50.1 8:57.6 5:33.9
211 ZICKEFOOSE, ATTIUS 7 532 ASHLAND MS 103 17:57.9 5:52.9 8:58.9 5:34.7
212 MARSH, COOPER 8 981 NORWALK MS -- 18:01.8 5:56.8 9:00.9 5:35.9
213 RADEMACHER, ERIC 8 679 DUB. GRIZZELL MS -- 18:05.8 6:00.8 9:02.9 5:37.2
214 BOWMAN, PARKER 7 610 CRESTLINE MS -- 18:15.5 6:10.5 9:07.7 5:40.2
215 PHILLIPS, LUCAS 8 716 FREDERICKTOWN MS -- 18:18.0 6:13.0 9:09.0 5:41.0
216 SHERIFF, KAINE 7 720 FREDERICKTOWN MS -- 18:19.3 6:14.3 9:09.6 5:41.4
217 HAIDAR, FARIS 7 753 HILL. HERITAGE MS -- 18:20.7 6:15.7 9:10.3 5:41.8
218 KENNEY, RYAN 7 758 HILL. HERITAGE MS -- 18:23.3 6:18.3 9:11.6 5:42.6
219 LORENZ, CORBIN 8 762 HILL. HERITAGE MS -- 18:26.8 6:21.8 9:13.4 5:43.7
220 ALLEN, ZACH 8 643 DUB. GRIZZELL MS -- 18:29.2 6:24.2 9:14.6 5:44.5
221 FRARY, DAMON 8 1037 SHELBY MS 104 18:33.4 6:28.4 9:16.7 5:45.8
222 ALFARO, JOVAN 7 1081 WILLARD MS -- 18:33.7 6:28.7 9:16.8 5:45.9
223 MOWERY, CARSON 7 917 MOUNT GILEAD MS 105 18:33.9 6:28.9 9:16.9 5:45.9
224 SAHAI, DHRUV 8 681 DUB. GRIZZELL MS -- 18:51.3 6:46.3 9:25.6 5:51.3
225 BUXTON, TYLER 8 724 GALION MS 106 19:02.0 6:57.0 9:31.0 5:54.7
226 LIESER, JEFFREY 7 836 LICKING HTS. MS -- 19:05.3 7:00.3 9:32.6 5:55.7
